Troubleshooting
Updated
Something not working as expected? Check the common issues below, or browse by area.
Common issues
The problems support sees most often.
| Symptom | Start here |
|---|---|
| The dashboard shows Waiting for Approval after you sign in | Pending approval and account invitations |
Inviting a user fails with 409, or IdP sync never adds them | User already belongs to another NetBird account |
The client keeps asking you to log in again, or a peer shows Login required | Peer session expiration |
A peer shows Relayed instead of P2P | Troubleshooting relayed connections |
| The tunnel works but is slow, or takes long to connect | Troubleshooting performance |
| A service behind a routing peer is unreachable, or a new resource never shows up | Troubleshooting resource connectivity |
| A network or host firewall blocks NetBird, or traffic stops at a security product such as a SASE or SSL-inspection service | Ports & firewalls On the peer itself: Symptoms of host-based firewall issues |
| Names do not resolve, or DNS stops working after NetBird disconnects | DNS troubleshooting |
A NetBird Reverse Proxy service returns 502, times out, or its certificate is never issued | Reverse proxy troubleshooting Certificate: Certificate is not issued after verification |
Find your issue by area
Desktop, CLI, and mobile client problems on a peer machine: status, logs, login, and platform quirks.
Connectivity & networking
Peers that relay, never connect, or can't reach resources, plus DNS and speed, whether you use NetBird Cloud or self-host.
Access control
Traffic allowed or denied unexpectedly by a policy or posture check.
Cloud & identity
Approvals, landing in the right account, session expiry, SSO and provisioning, MSP tenants, and NetBird Cloud plans.
Services you expose with the NetBird Reverse Proxy: errors, timeouts, and custom domains.
Your own NetBird server: installation, identity, dashboard, certificates, connectivity, and database.
Still stuck?
Free for everyone.
orMainly for paying NetBird Cloud customers and commercial-license deployments.
Preparing a report? Include your NetBird version (netbird version) and steps to reproduce. For problems on a peer, add a debug bundle.

